Model | Connection solder/ODF | Nominal Capacity Qn* (kW) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Liquid | Hot gase | Suction gas | |||||||||
R134a | R404a R507a | R407c | R449a | R134a | R404a R507a | R407c | R134a | R507a | R407c | ||
110 RB 2T2 | 1/4" | 3.5 kW | 2.5 kW | 3.6 kW | 3.7 kW | 1.6 kW | 1.7 kW | 2.1 kW | |||
200 RB 4T3 | 3/8" | 15.5 kW | 16.8 kW | 10.9 kW | 16.4 kW | 7.1 kW | 7.5 kW | 9.2 kW | |||
200 RB 6T4 | 1/2" | 27.3 kW | 18.9 kW | 28.0 kW | 28.7 kW | 12.5 kW | 13.1 kW | 16.1 kW | |||
200 RB 6T5 | 5/8"-16 mm | 27.3 kW | 18.9 kW | 28.0 kW | 28.7 kW | 12.5 kW | 13.1 kW | 16.1 kW | |||
240 RA 8T5 | 5/8" | 36.3 kW | 25.2 kW | 37.3 kW | 38.3 kW | 16.7 kW | 17.4 kW | 21.4 kW | 4.2 kW | 4.6 kW | 5.2 kW |
240 RA 8T7 | 7/8" | 36.3 kW | 25.2 kW | 37.3 kW | 38.3 kW | 16.7 kW | 17.4 kW | 21.4 kW | 4.2 kW | 4.6 kW | 5.2 kW |
240 RA 9T7 | 7/8" | 76.2 kW | 52.9 kW | 78.4 kW | 80.4 kW | 35.1 kW | 36.5 kW | 44.9 kW | 8.8 kW | 9.7 kW | 10.9 kW |
240 RA 9T9 | 1-1/8" | 76.2 kW | 52.9 kW | 78.4 kW | 80.4 kW | 35.1 kW | 36.5 kW | 44.9 kW | 8.8 kW | 9.7 kW | 10.9 kW |
240 RA 12T9 | 1-1/8" | 85.7 kW | 59.5 kW | 88.1 kW | 90.0 kW | 39.4 kW | 41.1 kW | 50.5 kW | 9.9 kW | 10.9 kW | 12.3 kW |
*Qn Nominal capacities at +38°C condensing temperature, +4°C evaporating temperature, subcooling 1 K. 0.15 bar pressure drop between valve inlet and outlet in liquid applications. 1 bar pressure drop for hot gas applications. +18 °C suction gas temperature.
Coils, cable assemblies
Coil ASC 230V
Coil ASC 24V
Plug APG9
ASC-N30 Plug and cable asembly (3.0 m)
SSK Plug and cable assembly (1.5 m)