Evaporator Pressure Regulator Series PRE
Model | Tube connection ODF | Nominal capacity* Qn (kW) | ||
---|---|---|---|---|
R134a | R404a/R507a | R407c | ||
PRE-11A | 16 mm-5/8" | 3.0 kW | 4.5 kW | 4.5 kW |
PRE-11B | 22 mm-7/8" | 3.0 kW | 4.5 kW | 4.5 kW |
PRE-21D | 1-1/8" | 7.4 kW | 11.1 kW | 11.1 kW |
Crankcase Pressure Regulator Series PRC
Model | Tube connection ODF | Nominal capacity* Qn (kW) | ||
R134a | R404a/R507a | R407c | ||
PRC-11B | 22 mm-7/8" | 3.0 kW | 4.5 kW | 4.5 kW |
PRC-21D | 1-1/8" | 7.4 kW | 11.1 kW | 11.1 kW |
PRC-21E | 35 mm-1-3/8" | 7.4 kW | 11.1 kW | 11.1 kW |
*Nominal capacities are based on evaporating temperature +4°C and condensing temperature +38°C and a pressure drop of 1 K.