COPPER TUBES STRAIGHT LENGTH
COPPER TUBES IN COILS
SINGLE INSULATED TUBES
DOUBLE INSULATED TUBES
Copper tubes conform to the standard EN12735-1 - Copper and copper alloys - Seamless, round copper tubes for air conditioning and refrigeration - Part 1: Tubes for piping systems. |

Copper tubes straight length 5M, EN12735-1 |
|
| Outer diameter size | Wall thickness, mm |
| 3/8" (9.53 mm) | 1.00 |
| 1/2" (12.70 mm) | 1.00 |
| 5/8" (15.88 mm) | 1.00 |
| 3/4" (19.05 mm) | 1.25 |
| 7/8" (22.22 mm) | 1.25 |
| 1-1/8" (28.58 mm) | 1.25 |
| 1-3/8" (34.95 mm) | 1.25 |
| 1-5/8" (41.28 mm) | 1.25 |
| 2-1/8" (53.98 mm) | 1.65 |
| 2-5/8" (66.68 mm) | 1.65 |

Copper tubes in coils 15M, EN12735-1 |
|
| Outer diameter size | Wall thickness, mm |
| 1/4" (6.35 mm) | 0.80 |
| 3/8" (9.53 mm) | 0.80 |
| 1/2" (12.70 mm) | 0.80 |
| 5/8" (15.88 mm) | 1.00 |
| 3/4" (19.05 mm) | 1.00 |
| 7/8" (22.22 mm) | 1.00 |

Single Insulated Copper tubes20M50MEN12735-1 |
||
| Outer diameter size | Tube wall thickness, mm | Insulation thickness, mm |
| 1/4" (6.35 mm) | 0.80 | 9 |
| 3/8" (9.53 mm) | 0.80 | 9 |
| 1/2" (12.70 mm) | 0.80 | 9 |
| 5/8" (15.88 mm) | 1.00 | 9 |
| 3/4" (19.05 mm) | 1.00 | 9 |
| 7/8" (22.22 mm) | 1.00 | 9 |

Double Insulated Copper tubes20MEN12735-1 |
||
| Outer diameters size | Tubes wall thickness, mm | Insulation thickness, mm |
| 1/4"(6.35 mm)+3/8"(9.53mm) | 0.80 | 9 |
| 1/4"(6.35 mm)+1/2"(12.7mm) | 0.80 | 9 |
| 1/4"(6.35 mm)+5/8"(15.88mm) | 0.80+1.00 | 9 |
| 3/8"(9.53mm)+5/8"(15.88mm) | 0.80+1.00 | 9 |
| 3/8"(9.53mm)+3/4"(19.05mm) | 0.80+1.00 | 9 |
| 1/2"(12.7mm)+3/4"(19.05 mm) | 0.80+1.00 | 9 |