Single Pressure Controls PS1
Model | Adjustment range | Lowest setpoint, bar | Factory setting, bar | Pressure connection | |
---|---|---|---|---|---|
Upper setpoint, bar | Differential, bar | ||||
Low pressure controls | |||||
PS1-A3A | -0.5...7 | 0.5...5 | -0.9 | 3.4/4.5 | 7/16"-20UNF |
High pressure controls | |||||
PS1-A5A | 6...31 | 2...15 | 3 | 16/20 | 7/16"-20UNF |
PS1-R5A | 6...31 | ext. manual reset approx. 3 bar below setpoint |
- | 20 | 7/16"-20UNF |
Dual Pressure Controls PS2
Combined Low and High Pressure Controls
Model | Adjustment range | Factory settings | Pressure connection | ||||
---|---|---|---|---|---|---|---|
Upper settpoint | Differential | ||||||
Left bar | Right bar | Left bar | Right bar | Left bar | Right bar | ||
PS2-A7A | -0.5...7 | 6...31 | 0.5a...5 | ca. 4 fix | 3.5/4.5 | 20 | 7/16"-20UNF |
PS2-L7A | -0.5...7 | 6...31 | 0.5a...5 | external reset approx. 4 bar under setpoint |
3.5/4.5 | 20 | 7/16"-20UNF |
a) lowest possible setpoint: -0.9 bar
Pressure Limiter for high pressure protection
PSH TÜV / EN 12263
Model | Fixed setting | Reset | Max temperature | Pressure connection | |||
---|---|---|---|---|---|---|---|
Cut-out bar | Cut-in bar | Ambient C° | Pressure connection C° | ||||
PS3-W6S | 14.0 | 10.0 | Auto | +70 | +150 | 7/16”-20UNF female thread with Schrader opener and snubber |
|
PS3-W6S | 21.0 | 16.0 | |||||
PS3-W6S | 25.0 | 20.0 | |||||
PS3-W6S | 29.0 | 23.0 | |||||
PS3-W6S | 33.5 | 27.5 |
Pressure Limiter for low pressure protection
PSL TÜV / EN 12263
Model | Fixed setting | Reset | Max temperature | Pressure connection | |||
---|---|---|---|---|---|---|---|
Cut-out bar | Cut-in bar | Ambient C° | Pressure connection C° | ||||
PS3-W1S | 0.3 | 1.8 | Auto | +70 | +150 | 7/16”-20UNF female thread with Schrader opener |
Pressure Cut-Out for high pressure protection
PZH with snubber for direct compressor mounting TÜV / EN 12263
Model | Fixed setting | Reset | Max temperature | Pressure connection | |||
---|---|---|---|---|---|---|---|
Cut-out bar | Cut-in bar | Ambient C° | Pressure connection C° | ||||
PS3-B6S | 27.3 | approx. 5 bar below cut-out |
external manual reset |
+70 | +150 | 7/16”-20UNF female thread with Schrader opener and snubber |
|
PS3-B6S | 36.0 |
Differential Pressure Switch FD series
Model | Time delay | Cut out | Cut in Fixed Setting, bar |
Max. Differential Pressure, bar |
|||
---|---|---|---|---|---|---|---|
Adjustable, sec | Factory setting, sec | Adjusting Range Δp, bar |
Factory Setting, bar |
||||
FD 113 ZU | 20 ... 150 | 120 | 0.3 ... 4.5 | 0.7 | 0.2 above cut- out |
-0.8 ... 12 |