ZR Copeland ™ Scroll Compressors for R407c and R134a are specially designed for comfort and precision as well as factory and process/precision cooling applications. Comfort cooling is designed for people. Precision/process cooling is equipment specifically designed to maintain the required temperatures and / or climate for IT equipment such as data centers, server rooms and computer rooms, as well as factory needs. It is possible to combine several compressors, Copeland approved for use in tandem or trio, in large capacity systems, such as central cooling systems (chillers) with an air condenser up to 500 kW.
ZP Copeland ™ Scroll compressors for R410a are also for comfort cooling and precision/process refrigeration applications. ZP Copeland ™ Scroll compressors are ideal for cooling systems up to 900 kW with air condensers (1100 kW for chillers with water condensers), providing a high level of comfort and excellent seasonal energy efficiency. Copeland ™ Scroll ZP compressors, operating both independently and in tandem or trio, meet the requirements of today's market, creating high efficiency and proven reliability.
ZR & ZP Copeland™ Scroll Compressor Range for air-conditioning
Model | Cooling capacity on R407c, condensation temperature =+40°C, boiling temperature= +5°C | Displacement (m3/h) | Stub Suction (inch) | Stub discharge (inch) | Length/Width/Height (mm) | Net weight (kg) | Maximum operating Current (А) | Sound Pressure 1м-d(BA)** |
---|---|---|---|---|---|---|---|---|
3 phase* | ||||||||
ZR22K3E (also 1-phase available) | 5.2 kW | 5.3 | 3/4" | 1/2" | 242/242/363 | 22 | 4 | 54 |
ZR28KRE | 7.12 kW | 6.8 | 3/4" | 1/2" | 239/245/364 | 26 | 5 | 57 |
ZR34K3E | 7.9 kW | 8.0 | 3/4" | 1/2" | 242/242/386 | 26 | 6 | 57 |
ZR40K3E | 9.4 kW | 9.4 | 3/4" | 1/2" | 242/242/400 | 27 | 7 | 57 |
ZR48K3E | 11.5 kW | 11.4 | 7/8" | 1/2" | 242/242/417 | 31 | 10 | 57 |
ZR61KCE | 14.4 kW | 14.4 | 7/8" | 1/2" | 241/247/438 | 43 | 11 | 60 |
ZR72KCE | 16.9 kW | 17.1 | 7/8" | 1/2" | 242/242/438 | 39 | 13 | 61 |
ZR81KCE | 19.1 kW | 18.7 | 7/8" | 3/4" | 242/242/446 | 39 | 15 | 61 |
ZR92KRE | 22.5 kW | 21.4 | 7/8" | 3/4" | 246/257/443 | 44 | 16 | 65 |
ZR108KCE | 26.2 kW | 24.9 | 1-3/8" | 7/8" | 264/285/533 | 60 | 17 | 63 |
ZR125KCE | 30.5 kW | 29.1 | 1-3/8" | 7/8" | 264/285/533 | 61 | 19 | 63 |
ZR144KCE | 35.0 kW | 33.2 | 1-3/8" | 7/8" | 264/285/533 | 61 | 22 | 64 |
ZR160KCE | 38.7 kW | 36.4 | 1-3/8" | 7/8" | 264/285/552 | 65 | 28 | 67 |
ZR190KCE | 44.7 kW | 43.3 | 1-3/8" | 7/8" | 264/285/552 | 66 | 34 | 69 |
ZR250KCE | 59.3 kW | 56.6 | 1-5/8" | 1-3/8" | 432/376/717 | 140 | 41 | 72 |
* 3 phases: 380-420 V/ 50 Hz
** 1m: sound pressure level at 1m distance from the compressor, free field condition
Mentioned here equipment is equipment, whose functioning relies upon fluorinated gases
Model | Cooling capacity on R410A, condensation temperature =+40°C, boiling temperature= +5°C | Displacement (m3/h) | Stub Suction (inch) | Stub discharge (inch) | Length/Width/Height (mm) | Net weight (kg) | Maximum operating Current (А) | Sound Pressure 1м-d(BA)** |
---|---|---|---|---|---|---|---|---|
3 phase* | ||||||||
ZP42K5E FOR R410A | 10.5 kW | 6.9 | 3/4" | 1/2" | 242/242/398 | 31 | 8 | 57 |
ZP54K3E FOR R410A | 13.5 kW | 8.9 | 7/8" | 1/2" | 242/242/443 | 34 | 10 | 59 |
ZP61K5E FOR R410A | 15.5 kW | 10 | 7/8" | 1/2" | 246/246/443 | 35 | 12 | 60 |
ZP182KCE FOR R410A | 44.5 kW | 29.1 | 1-3/8" | 7/8" | 264/284/552 | 66 | 34 | 66 |
* 3 phases: 380-420 V/ 50 Hz
** 1m: sound pressure level at 1m distance from the compressor, free field condition