DOWNLOAD HERE DRAWING WITH INSTALLATIONS DIMENSIONS AND CONNECTIONS DIAMETERS FOR Ø 350MM
Model | Cooling capacity ∆T=10 (R404a) | FIN SPACING 4 MM | ||
---|---|---|---|---|
Tc*=+5°C, tev=-5°C | Tc*=0°C, tev=-10°C | Fan motors, number and size | Total surface | |
RCMR-1350604ED | 6.51 kW | 6.28 kW | 1 x 350 mm | 23.90 m2 |
RCMR-1350604 | 6.60 kW | 6.30 kW | 1 x 350 mm | 23.90 m2 |
RCMR-2350404ED | 9.52 kW | 9.33 kW | 2 x 350 mm | 24.30 m2 |
RCMR-2350404 | 9.52 kW | 9.33 kW | 2 x 350 mm | 24.30 m2 |
RCMR-2350804ED | 11.50 kW | 11.00 kW | 2 x 350 mm | 48.60 m2 |
RCMR-2350804 | 11.50 kW | 11.00 kW | 2 x 350 mm | 48.60 m2 |
RCMR-3350604ED | 15.60 kW | 15.10 kW | 3 x 350 mm | 52.00 m2 |
RCMR-4350604ED | 21.00 kW | 20.40 kW | 4 x 350 mm | 67.60 m2 |
*Tc=temperature in the cold room
Model | Cooling capacity ∆T=10 (R404a) | FIN SPACING 6 MM | |||
---|---|---|---|---|---|
Tc*=+5°C, tev=-5°C | Tc*=0°C, tev=-10°C | Tc*=-20°C, tev=-30°C | Fan motors, number and size | Total surface | |
RCMR-1350606ED | 5.86 kW | 5.66 kW | 4.37 kW | 1 x 350 mm | 16.50 m2 |
RCMR-2350406ED | 8.23 kW | 8.06 kW | 6.71 kW | 2 x 350 mm | 16.80 m2 |
RCMR-2350806ED | 11.30 kW | 11.00 kW | 8.71 kW | 2 x 350 mm | 33.50 m2 |
RCMR-3350606ED | 15.20 kW | 14.70 kW | 11.80 kW | 3 x 350 mm | 35.90 m2 |
RCMR-4350606ED | 20.40 kW | 19.90 kW | 16.30 kW | 4 x 350 mm | 46.70 m2 |
*Tc=temperature in the cold room
Model | Cooling capacity ∆T=10 (R404a) | FIN SPACING 8 MM | |||
---|---|---|---|---|---|
Tc*=+5°C, tev=-5°C | Tc*=0°C, tev=-10°C | Tc*=-20°C, tev=-30°C | Fan motors, number and size | Total surface | |
RCMR-1350608ED | 5.17 kW | 5.02 kW | 3.99 kW | 1 x 350 mm | 12.80 m2 |
RCMR-2350408ED | 7.05 kW | 6.92 kW | 5.84 kW | 2 x 350 mm | 13.00 m2 |
RCMR-2350808ED | 10.80 kW | 10.50 kW | 8.30 kW | 2 x 350 mm | 26.00 m2 |
RCMR-3350608ED | 13.60 kW | 13.30 kW | 10.90 kW | 3 x 350 mm | 27.90 m2 |
RCMR-4350608ED | 18.20 kW | 17.80 kW | 14.90 kW | 4 x 350 mm | 36.20 m2 |
*Tc=temperature in the cold room
DOWNLOAD HERE DRAWING WITH INSTALLATIONS DIMENSIONS AND CONNECTIONS DIAMETERS FOR Ø 450MM
Model | Cooling capacity ∆T=10 (R404a) | FIN SPACING 6 MM | |||
---|---|---|---|---|---|
Tc*=+5°C, tev=-5°C | Tc*=0°C, tev=-10°C | Tc*=-20°C, tev=-30°C | Fan motors, number and size | Total surface | |
RCMR-2450806ED | 28.00 kW | 27.10 kW | 19.95 kW | 2 x 450 mm | 68.90 m2 |
*Tc=temperature in the cold room
Electric Heaters for RIVACOLD evaporators
REDP475-RC 125W/230V | ||||||||||
REDP600 200W/230V | ||||||||||
REDP845-RC 225W/230V | Inside | |||||||||
REDP1200-RCM-1 350W/230V | 1200 mm | Inside | ||||||||
REDP1248-RCM-1 350W/230V | ||||||||||
REDL1694-RCM 512W/230V | ||||||||||
REDP2100-RCM-1 670W/230V | 2100 mm | Inside | ||||||||
REDP2550-RCM-1 770W/230V | 2550 mm | Inside | ||||||||
REDL2587-RCM-1 770W/230V | ||||||||||
REVS RDF03 1250W/230V | ||||||||||
REVS RDF04 1575W/230V | ||||||||||
Heater | Length | Instalation point |
Spare heaters of other length&type are available on request