DOWNLOAD HERE DRAWING WITH INSTALLATIONS DIMENSIONS AND CONNECTIONS DIAMETERS
Model | Cooling capacity ΔT=10 (R404a) | FIN SPACING 4.5 MM | ||
---|---|---|---|---|
Tc*= +5°C, tev = -5°C | Tc*= +10°C, tev = 0°C | Fan motors, number and size | Total surface | |
RDF2250 | 2.40 kW | 2.60 kW | 2 x 250 mm | 8.07 m2 |
RDF3250 | 4.00 kW | 4.20 kW | 3 x 250 mm | 12.60 m2 |
RDF4250 | 5.45 kW | 5.71 kW | 4 x 250 mm | 17.10 m2 |
*Tc=temperature in the cold room
Model | Cooling capacity ∆T=10 (R404a) | FIN SPACING 4.5 MM | ||
---|---|---|---|---|
Tc*= 0°C, tev= -10°C | Tc*= +5°C, tev= -5°C | Fan motors, number and size | Total surface | |
RDF2250ED | 2.28 kW | 2.40 kW | 2 x 250 mm | 8.07 m2 |
RDF3250ED | 3.84 kW | 4.00 kW | 3 x 250 mm | 12.60 m2 |
RDF4250ED | 5.25 kW | 5.43 kW | 4 x 250 mm | 17.10 m2 |
*Tc=temperature in the cold room
Model |
Cooling capacity ΔT=10 on High Speed (1300 Rpm) |
Cooling capacity ΔT=10 on Low Speed (1010 Rpm) |
FIN SPACING 3.5 MM | |||
---|---|---|---|---|---|---|
Tc*= +5°C, tev = -5°C | Tc*= +10°C, tev = 0°C | Tc*= +5°C, tev = -5°C | Tc*= +10°C, tev = 0°C | Fan motors, number and size | Total surface | |
RDF23503 | 7.30 kW | 7.40 kW | 6.25 kW | 6.34 kW | 2 x 350 mm | 27.50 m2 |
RDF33503 | 10.20 kW | 10.60 kW | 8.86 kW | 9.21 kW | 3 x 350 mm | 39.30 m2 |
RDF43503 | 13.50 kW | 13.90 kW | 11.70 kW | 12.00 kW | 4 x 350 mm | 51.10 m2 |
RDF53503 | 16.20 kW | 17.00 kW | 14.10 kW | 14.70 kW | 5 x 350 mm | 62.90 m2 |
*Tc=temperature in the cold room
Model |
Cooling capacity ΔT=10 on High Speed (1300 Rpm) |
Cooling capacity ΔT=10 on Low Speed (1100 Rpm) |
FIN SPACING 3.5 MM | |||
---|---|---|---|---|---|---|
Tc*= +5°C, tev = -5°C | Tc*= 0°C, tev = -10°C | Tc*= +5°C, tev = -5°C | Tc*= 0°C, tev = -10°C | Fan motors, number and size | Total surface | |
RDF23503ED | 7.30 kW | 7.25 kW | 6.25 kW | 6.19 kW | 2 x 350 mm | 27.50 m2 |
RDF33503ED | 10.20 kW | 9.96 kW | 8.86 kW | 8.64 kW | 3 x 350 mm | 39.30 m2 |
RDF43503ED | 13.50 kW | 13.30 kW | 11.70 kW | 11.50 kW | 4 x 350 mm | 51.10 m2 |
RDF53503ED | 16.20 kW | 15.70 kW | 14.10 kW | 13.70 kW | 5 x 350 mm | 62.90 m2 |
*Tc=temperature in the cold room
Model |
Cooling capacity ∆T=10 on High Speed (1300 Rpm) |
Cooling capacity ∆T=10 on Low Speed (1010 Rpm) |
FIN SPACING 7 MM | |||
---|---|---|---|---|---|---|
Tc*=0°C, tev=-10°C | Tc*=-20°C, tev=-30°C | Tc*=0°C, tev=-10°C | Tc*=-20°C, tev=-30°C | Fan motors, number and size | Total surface | |
RDF23507ED | 5.71 kW | 4.80 kW | 5.03 kW | 4.32 kW | 2 x 350 mm | 14.60 m2 |
RDF33507ED | 8.20 kW | 6.20 kW | 7.29 kW | 5.67 kW | 3 x 350 mm | 20.90 m2 |
RDF43507ED | 10.90 kW | 8.70 kW | 9.62 kW | 7.88 kW | 4 x 350 mm | 27.10 m2 |
RDF53507ED | 13.20 kW | 9.80 kW | 11.70 kW | 9.02 kW | 5 x 350 mm | 33.40 m2 |