Modelis | Lodējamais savienojums ODF | Nominālā ražotspēja, Qn (kW) | Apjoms, L | |||||
---|---|---|---|---|---|---|---|---|
R407 | R134A | R404A/R507 | ||||||
Max | Min | Max | Min | Max | Min | |||
A14-305 | 5/8" | 10.5 | 1.6 | 6.0 | 0.9 | 7.0 | 1.1 | 1.4 |
A14-306 | 3/4" | 14.0 | 2.1 | 8.1 | 1.2 | 9.1 | 1.4 | 1.4 |
A13-507 | 7/8" | 25.6 | 3.8 | 14.0 | 2.1 | 16.1 | 2.4 | 3.8 |
A13-509 | 1-1/8" | 41.4 | 6.2 | 25.3 | 3.8 | 26.7 | 4.0 | 3.8 |
A17-511 | 1-3/8" | 66.0 | 9.9 | 37.6 | 5.6 | 42.8 | 6.4 | 4.87 |
A17-642 | 42 mm | 100.0 | 15.0 | 59.7 | 9.0 | 63.9 | 9.6 | 6.85 |
A20-613 | 1-5/8" | 100.0 | 15.0 | 59.7 | 9.0 | 63.9 | 9.6 | 8.21 |
Qn-Nominālā ražotspēja