Modelis | Ražīgums uz R404a pie apkārtējas vides temperatūras +32°C un varīšanas temperatūras = -10°C | Resivera tilpums (l) | Ventilatora dzinēju kopējā jauda (W) | Iesūkšanas cauruļvada diametrs (collas) | Šķidruma cauruļvada diametrs (collas) | Garums/Platums/Augstums (mm) | Neto svars (kg) | Maksimālā darba strāva (А) 3 fāzes* | Trokšņa spiediena līmenis 10M-d(BA)** |
---|---|---|---|---|---|---|---|---|---|
MC-D8-ZB15KE | 3.3 kW | 3.9 | 110 | 3/4" | 1/2" | 560/570/446 | 48 | 5 | 45 |
MC-H8-ZB15KE | 3.6 kW | 7.9 | 235 | 3/4" | 1/2" | 735/680/533 | 57 | 5 | 48 |
MC-D8-ZB19KE | 3.7 kW | 3.9 | 116 | 3/4" | 1/2" | 560/570/446 | 49 | 7 | 45 |
MC-H8-ZB19KE | 4.1 kW | 7.9 | 235 | 3/4" | 1/2" | 735/680/533 | 61 | 7 | 48 |
MC-D8-ZB21KE | 4.4 kW | 3.9 | 110 | 7/8" | 1/2" | 560/570/446 | 50 | 7 | 46 |
MC-H8-ZB21KE | 5.1 kW | 7.9 | 235 | 7/8" | 1/2" | 735/680/533 | 61 | 7 | 49 |
MC-H8-ZB26KE | 5.6 kW | 7.9 | 235 | 7/8" | 1/2" | 735/680/533 | 62 | 9 | 49 |
MC-H8-ZB30KE | 6.4 kW | 7.9 | 235 | 7/8" | 1/2" | 735/680/533 | 74 | 10 | 49 |
MC-M8-ZB30KE | 6.8 kW | 7.9 | 235 | 7/8" | 1/2" | 735/730/708 | 87 | 10 | 49 |
MC-H8-ZB38KE | 7.3 kW | 7.9 | 235 | 7/8" | 1/2" | 735/680/533 | 77 | 13 | 49 |
MC-M8-ZB38KE | 8.0 kW | 7.9 | 235 | 7/8" | 1/2" | 735/730/708 | 89 | 13 | 49 |
MC-M9-ZB45KE | 9.6 kW | 7.9 | 400 | 7/8" | 1/2" | 735/730/708 | 96 | 13 | 49 |
MC-R7-ZB50KE | 11.4 kW | 7.9 | 470 | 1-3/8" | 1/2" | 1130/820/621 | 110 | 15 | 49 |
MC-S9-ZB58KE | 13.1 kW | 11.7 | 470 | 1-3/8" | 5/8" | 1130/820/703 | 113 | 16 | |
MC-V9-ZB66KE | 15.1 kW | 15.8 | 470 | 1-3/8" | 3/4" | 1330/820/821 | 150 | 18 | 50 |
MC-V9-ZB76KE | 17.2 kW | 15.8 | 470 | 1-3/8" | 3/4" | 1330/820/835 | 151 | 20 | 50 |
MC-V6-ZB95KE | 21.5 kW | 15.8 | 470 | 1-3/8" | 3/4" | 1330/820/835 | 172 | 28 | 55 |
* 3 fāzes: 380-420 V/ 50 Hz
** 10M: trokšņa spiediena līmenis 10 metru attālumā no kompresora brīvajos lauku apstākļos
Šeit minētas iekārtas ir iekārtas, kuru darbība ir atkarīga no fluorētām gāzēm