RIVACOLD RSI range unit coolers have been designed to be installed inside cold rooms suited for fresh and frozen goods storage. This range has the advantage of having extremely compact dimensions and at the same time gives capacities comparable to the RIVACOLD RC range. This feature allows applications inside cold rooms with a minimum encumbrace in height. The ED version is supplied with mounted defrosting heaters and is suitable for being used at low temperature applications.
DOWNLOAD DRAWING WITH INSTALLING DIMENSIONS AND CONNECTIONS DIAMETERS
Model | Cooling capacity ∆T=10 | FIN SPACING 5.3 MM | |||
---|---|---|---|---|---|
Tc*=0°C,tev=-10°C | Tc*=+5°C,tev=-5°C | Tc*=+10°C,tev=0°C | Fan motors, number and size in mm | Total surface | |
RSI1250 | 1.27 kW | 1.30 kW | 1.33 kW | 1 x 250 mm | 3.73 m2 |
RSI2250 | 2.49 kW | 2.60 kW | 2.71 kW | 2 x 250 mm | 7.36 m2 |
RSI3250 | 3.79 kW | 3.90 kW | 4.10 kW | 3 x 250 mm | 11.00 m2 |
*tc=Temperature in the cold room
DOWNLOAD DRAWING WITH INSTALLING DIMENSIONS AND CONNECTIONS DIAMETERS
Model | Cooling capacity ∆T=10 | FIN SPACING 5.3 MM | |||
---|---|---|---|---|---|
Tc*=0°C,tev=-10°C | Tc*=+5°C,tev=-5°C | Tc*=-20°C,tev=-30°C | Fan motors, number and size in mm | Total surface | |
RSI1250ED | 1.27 kW | 1.30 kW | 1.09 kW | 1 x 250 mm | 3.73 m2 |
RSI2250ED | 2.49 kW | 2.60 kW | 1.91 kW | 2 x 250 mm | 7.36 m2 |
RSI3250ED | 3.79 kW | 3.90 kW | 3.04 kW | 3 x 250 mm | 11.00 m2 |
RSI4250ED | 4.86 kW | 5.10 kW | 3.59 kW | 4 x 250 mm | 14.60 m2 |
*tc=Temperature in the cold room
DOWNLOAD DRAWING WITH INSTALLING DIMENSIONS AND CONNECTIONS DIAMETERS
Model | Cooling capacity ∆T=10 | FIN SPACING 7 MM | |||
---|---|---|---|---|---|
Tc*=0°C,tev=-10°C | Tc*=+5°C,tev=-5°C | Tc*=-20°C,tev=-30°C | Fan motors, number and size in mm | Total surface | |
RSI23507ED | 5.06 kW | 5.20 kW | 4.13 kW | 2 x 350 mm | 13.20 m2 |
RSI33507ED | 7.32 kW | 7.50 kW | 5.78 kW | 3 x 350 mm | 18.80 m2 |