RIVACOLD EVAPORATORS
DOWNLOAD DRAWING WITH INSTALATION DIMENSIONS AND CONNECTIONS DIAMETERS
Model | Cooling capacity ∆T=10 (R404a) | FIN SPACING 3.5 MM | |||
---|---|---|---|---|---|
Tc*=0°C,tev=-10°C | Tc*=+5°C,tev=-5°C | Tc*=+10°C,tev=0°C | Fan motors, number and size in mm | Total surface | |
RSR1040 | 0.56 kW | 0.58 kW | 0.61 kW | 1 x 200 mm | 1.50 m2 |
RSR1040CGCT | 0.56 kW | 0.58 kW | 0.61 kW | 1 x 200 mm | 1.50 m2 |
RSR1060 | 0.73 kW | 0.77 kW | 0.82 kW | 1 x 200 mm | 2.24 m2 |
RSR1060CGCT | 0.73 kW | 0.77 kW | 0.82 kW | 1 x 200 mm | 2.24 m2 |
RSR2130 | 1.33 kW | 1.40 kW | 1.47 kW | 2 x 200 mm | 3.67 m2 |
RSR2130CGCT | 1.33 kW | 1.40 kW | 1.47 kW | 2 x 200 mm | 3.67 m2 |
RSR3180 | 1.73 kW | 1.83 kW | 1.95 kW | 3 x 200 mm | 4.81 m2 |
RSR3290 | 2.13 kW | 2.30 kW | 2.47 kW | 3 x 200 mm | 7.22 m2 |
RSR4380 | 2.95 kW | 3.15 kW | 3.36 kW | 4 x 200 mm | 9.19 m2 |
*tc=Temperature in the cold room
Model | Cooling capacity ∆T=10 (R404a) | FIN SPACING 4.5 MM | ||
---|---|---|---|---|
Tc=0°C, tev=-10°C | Tc=-20°C, tev=-30°C | Fan motors, number and size in mm | Total surface | |
RSR3290BED | 1.93 kW | 1.32 kW | 3 x 200 mm | 5.78 m2 |
RSR4380BED | 2.64 kW | 1.90 kW | 4 x 200 mm | 7.35 m2 |
*tc=Temperature in the cold room
Mentioned here equipment is equipment, whose functioning relies upon fluorinated gases
Electric heaters FOR RSR range evaporators:
REVS 60 for RSR1060, RSR1060CGCT
REVS 130 for RSR2130, RSR2130CGCT
REVS 180 for RSR3180
REVS 290 for RSR3290
REVS 380 for RSR4380