RIVACOLD EVAPORATORS
DOWNLOAD DRAWING WITH INSTALLING DIMENSIONS AND CONNECTIONS DIAMETERS
Model | Cooling capacity ∆T=10 | FIN SPACING 3.5 MM | |||
---|---|---|---|---|---|
Tc*=0°C,tev=-10°C | Tc*=+5°C,tev=-5°C | Tc*=+10°C,tev=0°C | Fan motors, number and size in mm | Total surface | |
RS1040 | 0.40 kW | 0.41 kW | 0.42 kW | 1 x 200 mm | 1.48 m2 |
RS1040CGCT | 0.40 kW | 0.41 kW | 0.42 kW | 1 x 200 mm | 1.48 m2 |
RS1060 | 0.59 kW | 0.60 kW | 0.62 kW | 1 x 200 mm | 2.22 m2 |
RS1060CGCT | 0.59 kW | 0.60 kW | 0.62 kW | 1 x 200 mm | 2.22 m2 |
RS2130 | 0.99 kW | 1.02 kW | 1.08 kW | 2 x 200 mm | 3.63 m2 |
RS2130CGCT | 0.99 kW | 1.02 kW | 1.08 kW | 2 x 200 mm | 3.63 m2 |
RS3180 | 1.38 kW | 1.40 kW | 1.44 kW | 3 x 200 mm | 4.77 m2 |
RS3290 | 1.88 kW | 1.94 kW | 2.03 kW | 3 x 200 mm | 7.16 m2 |
RS4380 | 2.30 kW | 2.40 kW | 2.56 kW | 4 x 200 mm | 9.10 m2 |
*tc=Temperature in the cold room
Model | Cooling capacity ∆T=10 | FIN SPACING 4.5 MM | ||
---|---|---|---|---|
Tc=0°C, tev=-10°C | Tc=-20°C, tev=-30°C | Fan motors, number and size in mm | Total surface | |
RS3290BED | 1.81 kW | 1.38 kW | 3 x 200 mm | 5.72 m2 |
RS4380BED | 2.24 kW | 1.57 kW | 4 x 200 mm | 7.28 m2 |
*tc=Temperature in the cold room
Mentioned here equipment is equipment, whose functioning relies upon fluorinated gases
Electric heaters FOR RS range evaporators:
REVS 60 for RS1060, RS1060CGCT
REVS 130 for RS2130, RS2130CGCT
REVS 180 for RS3180
REVS 290 for RS3290
REVS 380 for RS4380