Filter dryers series ADK
Model | Connection size | Connection type | Water adsorption capacity (net) in grams | Acid Absorption Capacity (gram) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Liquid temperature 24 °C | Liquid temperature 52 °C | ||||||||||
R134a | R407C | R404A/R507 | R410A | R134a | R407C | R404A/R507 | R410A | ||||
ADK-032 | 1/4" | Flare | 4.9 | 3.4 | 4.9 | 2.8 | 4.4 | 2.9 | 4.6 | 2.4 | 0.8 |
ADK-032S | 1/4" | Solder | 4.9 | 3.4 | 4.9 | 2.8 | 4.4 | 2.9 | 4.6 | 2.4 | 0.8 |
ADK-052 | 1/4" | Flare | 11.8 | 8.2 | 11.8 | 6.8 | 10.6 | 7.0 | 10.9 | 5.8 | 2.3 |
ADK-052S | 1/4" | Solder | 11.8 | 8.2 | 11.8 | 6.8 | 10.6 | 7.2 | 10.9 | 5.8 | 2.3 |
ADK-053 | 3/8" | Flare | 11.8 | 8.2 | 11.8 | 6.8 | 10.6 | 7.2 | 10.9 | 5.8 | 2.3 |
ADK-053S | 3/8" | Solder | 11.8 | 8.2 | 11.8 | 6.8 | 10.6 | 7.2 | 10.9 | 5.8 | 2.3 |
ADK-0510MMS | 10 mm | Solder | 11.8 | 8.2 | 11.8 | 6.8 | 10.6 | 7.2 | 10.9 | 5.8 | 2.3 |
ADK-082 | 1/4" | Flare | 17.9 | 12.4 | 18.0 | 10.3 | 16.2 | 10.7 | 16.6 | 8.8 | 3.3 |
ADK-082S | 1/4" | Solder | 17.9 | 12.4 | 18.0 | 10.3 | 16.2 | 10.7 | 16.6 | 8.8 | 3.3 |
ADK-083 | 3/8" | Flare | 17.9 | 12.4 | 18.0 | 10.3 | 16.2 | 10.7 | 16.6 | 8.8 | 3.3 |
ADK-083S | 3/8" | Solder | 17.9 | 12.4 | 18.0 | 10.3 | 16.2 | 10.7 | 16.6 | 8.8 | 3.3 |
ADK-0810MMS | 10 mm | Solder | 17.9 | 12.4 | 18.0 | 10.3 | 16.2 | 10.7 | 16.6 | 8.8 | 3.3 |
ADK-084 | 1/2" | Flare | 17.9 | 12.4 | 18.0 | 10.3 | 16.2 | 10.7 | 16.6 | 8.8 | 3.3 |
ADK-084S | 1/2" | Flare | 17.9 | 12.4 | 18.0 | 10.3 | 16.2 | 10.7 | 16.6 | 8.8 | 3.3 |
ADK-162 | 1/4" | Flare | 23.0 | 16.0 | 23.1 | 13.2 | 20.8 | 13.8 | 21.3 | 11.4 | 4.5 |
ADK-163 | 3/8" | Flare | 23.0 | 16.0 | 23.1 | 13.2 | 20.8 | 13.8 | 21.3 | 11.4 | 4.5 |
ADK-163S | 3/8" | Solder | 23.0 | 16.0 | 23.1 | 13.2 | 20.8 | 13.8 | 21.3 | 11.4 | 4.5 |
ADK-1610MMS | 10 mm | Solder | 23.0 | 16.0 | 23.1 | 13.2 | 20.8 | 13.8 | 21.3 | 11.4 | 4.5 |
ADK-164 | 1/2" | Flare | 23.0 | 16.0 | 23.1 | 13.2 | 20.8 | 13.8 | 21.3 | 11.4 | 4.5 |
ADK-164S | 1/2" | Brazing | 23.0 | 16.0 | 23.1 | 13.2 | 20.8 | 13.8 | 21.3 | 11.4 | 4.5 |
ADK-165 | 5/8" | Flare | 23.0 | 16.0 | 23.1 | 13.2 | 20.8 | 13.8 | 21.3 | 11.4 | 4.5 |
ADK-165S | 5/8" | Solder | 23.0 | 16.0 | 23.1 | 13.2 | 20.8 | 13.8 | 21.3 | 11.4 | 4.5 |
ADK-303 | 3/8" | Flare | 51.8 | 36.9 | 53.5 | 30.6 | 47.4 | 31.8 | 49.3 | 26.3 | 11.3 |
ADK-303S | 3/8" | Solder | 51.8 | 36.9 | 53.5 | 30.6 | 47.4 | 31.8 | 49.3 | 26.3 | 11.3 |
ADK-304 | 1/2" | Flare | 51.8 | 36.9 | 53.5 | 30.6 | 47.4 | 31.8 | 49.3 | 26.3 | 11.3 |
ADK-304S | 1/2" | Solder | 51.8 | 36.9 | 53.5 | 30.6 | 47.4 | 31.8 | 49.3 | 26.3 | 11.3 |
ADK-305 | 5/8" | Flare | 51.8 | 36.9 | 53.5 | 30.6 | 47.4 | 31.8 | 49.3 | 26.3 | 11.3 |
ADK-305S | 5/8" | Solder | 51.8 | 36.9 | 53.5 | 30.6 | 47.4 | 31.8 | 49.3 | 26.3 | 11.3 |
ADK-307S | 7/8" | Solder | 51.8 | 36.9 | 53.5 | 30.6 | 47.4 | 31.8 | 49.3 | 26.3 | 11.3 |
ADK-414 | 1/2" | Flare | 81.7 | 58.2 | 84.3 | 48.3 | 74.8 | 50.2 | 77.8 | 41.4 | 16.8 |
ADK-415 | 5/8" | Flare | 81.7 | 58.2 | 84.3 | 48.3 | 74.8 | 50.2 | 77.8 | 41.4 | 16.8 |
ADK-415S | 5/8" | Solder | 81.7 | 58.2 | 84.3 | 48.3 | 74.8 | 50.2 | 77.8 | 41.4 | 16.8 |
ADK-417S | 7/8" | Solder | 81.7 | 58.2 | 84.3 | 48.3 | 74.8 | 50.2 | 77.8 | 41.4 | 16.8 |
ADK-757S | 7/8" | Solder | 143.5 | 102.1 | 148.1 | 84.8 | 131.4 | 88.1 | 136.6 | 72.8 | 29.9 |
ADK-759S | 1-1/8" | Solder | 143.5 | 102.1 | 148.1 | 84.8 | 131.4 | 88.1 | 136.6 | 72.8 | 29.9 |
Filter dryers series FDB
Model | Connection size | Connection type | Water adsorption capacity (net) in grams | |||||
---|---|---|---|---|---|---|---|---|
Liquid temperature +25 °C | Liquid temperature +52 °C | |||||||
R134a | R407C | R404A/R507 | R134a | R407C | R404A/R507 | |||
FDB-032 | 1/4" | Flare | 1.9 | 1.7 | 1.9 | 1.8 | 1.6 | 1.9 |
FDB-032S | 1/4" | Solder | 1.9 | 1.7 | 1.9 | 1.8 | 1.6 | 1.9 |
FDB-052 | 1/4" | Flare | 5.5 | 5.0 | 5.5 | 5.2 | 4.5 | 5.3 |
FDB-052S | 1/4" | Solder | 5.5 | 5.0 | 5.5 | 5.2 | 4.5 | 5.3 |
FDB-053 | 3/8" | Flare | 5.5 | 5.0 | 5.5 | 5.2 | 4.5 | 5.3 |
FDB-053S | 3/8" | Solder | 5.5 | 5.0 | 5.5 | 5.2 | 4.5 | 5.3 |
FDB-082 | 1/4" | Flare | 8.8 | 8.0 | 8.8 | 8.4 | 7.2 | 8.5 |
FDB-082S | 1/4" | Solder | 8.8 | 8.0 | 8.8 | 8.4 | 7.2 | 8.5 |
FDB-083 | 3/8" | Flare | 8.8 | 8.0 | 8.8 | 8.4 | 7.2 | 8.5 |
FDB-083S | 3/8" | Solder | 8.8 | 8.0 | 8.8 | 8.4 | 7.2 | 8.5 |
FDB-084 | 1/2" | Flare | 8.8 | 8.0 | 8.8 | 8.4 | 7.2 | 8.5 |
FDB-084S | 1/2" | Solder | 8.8 | 8.0 | 8.8 | 8.4 | 7.2 | 8.5 |
FDB-162 | 1/4" | Flare | 17.7 | 15.9 | 17.6 | 16.8 | 14.5 | 17.1 |
FDB-163 | 3/8" | Flare | 17.7 | 15.9 | 17.6 | 16.8 | 14.5 | 17.1 |
FDB-163S | 3/8" | Solder | 17.7 | 15.9 | 17.6 | 16.8 | 14.5 | 17.1 |
FDB-164 | 1/2" | Flare | 17.7 | 15.9 | 17.6 | 16.8 | 14.5 | 17.1 |
FDB-164S | 1/2" | Solder | 17.7 | 15.9 | 17.6 | 16.8 | 14.5 | 17.1 |
FDB-165 | 5/8" | Flare | 17.7 | 15.9 | 17.6 | 16.8 | 14.5 | 17.1 |
FDB-165S | 5/8" | Solder | 17.7 | 15.9 | 17.6 | 16.8 | 14.5 | 17.1 |
FDB-303 | 3/8" | Flare | 31.7 | 28.5 | 31.6 | 30.1 | 26.0 | 30.5 |
FDB-304 | 1/2" | Flare | 31.7 | 28.5 | 31.6 | 30.1 | 26.0 | 30.5 |
FDB-304S | 1/2" | Solder | 31.7 | 28.5 | 31.6 | 30.1 | 26.0 | 30.5 |
FDB-305 | 5/8" | Flare | 31.7 | 28.5 | 31.6 | 30.1 | 26.0 | 30.5 |
FDB-305S | 5/8" | Solder | 31.7 | 28.5 | 31.6 | 30.1 | 26.0 | 30.5 |
FDB-307S | 7/8" | Solder | 31.7 | 28.5 | 31.6 | 30.1 | 26.0 | 30.5 |
FDB-415 | 5/8" | Flare | 44.2 | 39.9 | 44.1 | 42.1 | 36.3 | 42.7 |
FDB-417S | 7/8" | Solder | 44.2 | 39.9 | 44.1 | 42.1 | 36.3 | 42.7 |