Bi-flow Filter Driers Series BFK

 

Model   Connection Water adsorption capacity (gram)        Acid
Adsorption
Capacity (g)
Liquid Temperature 24 °C Liquid Temperature 52 °C
R134a R404a/R507a R407c R410a R134a R404a/R507a R407c R410a
BFK-163S Solder 3/8" 18.9 19.5 14.8 12.2 17.5 18.5 11.9 9.3 1.2
BFK-164S Solder 1/2" 18.9 19.5 14.8 12.2 17.5 18.5 11.9 9.3 1.2
BFK-165 Flare 5/8" 18.9 19.5 14.8 12.2 17.5 18.5 11.9 9.3 1.2
BFK-165S Solder 5/8" 18.9 19.5 14.8 12.2 17.5 18.5 11.9 9.3 1.2
BFK-307S Solder 7/8" 34.5 35.6 27.1 22.4 31.9 33.7 21.7 17.0  2.0
BFK-309S Solder 1-1/8" 34.5 35.6 27.1 22.4 31.9 33.7 21.7 17.0  2.0

Firma "Revers" LTD doesn't grant any warranties regarding the technical characteristics and parameters specified in this home page, and assumes no liability for any damages of any nature arising from the use of information provided here. Mentioned here Technical data and pictures are informative, and errors and misprints are not excluded.