Thermoexpansion valves TI with internal equalizer |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Refrigerant | Connection Outlet | Connection inlet | Evaporating temperature range | |||||||
TI-MW | R134a/R450a*/R1234ze* | Flare 1/2" | Flare 3/8" | -45°C ... +20°C | |||||||
TIS-MW | R134a/R450a*/R1234ze* | Brazing 1/2" | Flare 3/8" | -45°C ... +20°C | |||||||
TI-SW | R404a/R507a/R452a* | Flare 1/2" | Flare 3/8" | -45°C ... +20°C | |||||||
TIS-SW | R404a/R507a/R452a* | Brazing 1/2" | Flare 3/8" | -45°C ... +20°C | |||||||
TI-NW | R407c | Flare 1/2" | Flare 3/8" | -45°C ... +20°C | |||||||
TIS-NW | R407c | Brazing 1/2" | Flare 3/8" | -45°C ... +20°C |
Thermoexpansion valves TI with external equalizer |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Refrigerant | Connection Outlet | Connection Inlet | Connection equalizer | Evaporating temperature range | |||||
TIE-MW | R134a/R450a*/R1234ze* | Flare 1/2" | Flare 3/8" | Flare 1/4" | -45°C ... +20°C | |||||
TISE-MW | R134a/R450a*/R1234ze* | Flare 1/2" | Flare 3/8" | Flare 1/4" | -45°C ... +20°C | |||||
TIE-SW | R404a/R507a/R452a* | Flare 1/2" | Flare 3/8" | Flare 1/4" | -45°C ... +20°C | |||||
TIE-SW75 | R404a/R507a/R452a* | Flare 1/2" | Flare 3/8" | Flare 1/4" | -45°C ... -3°C | |||||
TISE-SW | R404a/R507a/R452a* | Brazing 1/2" | Flare 3/8" | Brazing 1/4" | -45°C ... +20°C | |||||
TILE-ZW(1/2") | R410a/R32* | Brazing 1/2" | Flare 3/8" | Brazing 1/4" | -35°C ... +20°C | |||||
TIE-NW | R407c | Flare 1/2" | Flare 3/8" | Flare 1/4" | -45°C ... +20°C | |||||
TISE-NW | R407c | Brazing 1/2" | Flare 3/8" | Brazing 1/4" | -45°C ... +20°C | |||||
TIE-BW | R449A/R448A | Flare 1/2" | Flare 3/8" | Flare 1/4" | -45°C ... +20°C | |||||
TISE-BW | R449A/R448A | Brazing 1/2" | Flare 3/8" | Brazing 1/4" | -45°C ... +20°C |
*Additional brazing precautionary measures and superheat readjustment might be needed - see Operational Instructions
Oriffices for thermoexpansion valves TI
Type of oriffice | Nominal** capacity kW | ||||||
---|---|---|---|---|---|---|---|
TIO-000 | TIO-001 | TIO-002 | TIO-003 | TIO-004 | TIO-005 | TIO-006 | |
R134a | 0.8 | 1.9 | 3.1 | 5.0 | 8.3 | 10.1 | 11.7 |
R404a/R507a | 1.0 | 2.3 | 3.9 | 6.2 | 10.1 | 12.3 | 14.2 |
R407c | 1.4 | 3.5 | 5.7 | 9.2 | 15.0 | 18.3 | 21.1 |
R410a | 1.5 | 3.7 | 6.2 | 9.9 | 16.2 | 19.7 | 22.8 |
R513a/R450a | 0.7 | 1.7 | 2.8 | 4.5 | 7.5 | 9.1 | 10.6 |
R448A | 1.3 | 3.2 | 5.3 | 8.5 | 13.9 | 16.9 | 19.4 |
R449A | 1.3 | 3.1 | 5.2 | 8.3 | 13.5 | 16.5 | 19.0 |
R452a | 1.0 | 2.4 | 4.0 | 6.4 | 10.5 | 12.8 | 14.8 |
R1234ze | 0.6 | 1.5 | 2.4 | 3.9 | 6.5 | 7.9 | 9.1 |
R32 | 2.3 | 5.6 | 9.2 | 14.8 | 24.1 | 29.3 | 33.9 |