Copeland™ Scroll Indoor Refrigeration Units for Refrigeration

 

COPELANDTM Scroll Indoor air-cooled Refrigeration Units for medium and low temperature applications

 

COPELANDTM Scroll Indoor refrigeration units have teh widest range of use. Units are equipped with the latest modification of refrigeration Scroll compressors. Base models easily can be adapted to the various applications by using a wide range of additional optional accessories, such as fan speed controllers or housings.

COPELANDTM Scroll Indoor units are offered with standard or higher capacity condensers for better performance even under extreme conditions.  

Features and benefits:

!Standard equipment: base plate, scroll compressor, crank case heater, condenser with 1ph fans, HP and LP switches, liquid receiver with Rotalock valves, suction and discharge shut-off valves

!Suitable for multiple refrigerants: R449A/R448A, R404A, R134A, R450A, R513A, R407A/F

!Excellent efficiency and reliability

!Wide range of quality accessories

 

Model Cooling capacity on R404a, ambient temperature +32°C, boiling temperature= -10°C Receiver capacity (l) Total motor power (W) Suction line Diameter (inch) Liquid line Diameter (inch) Length/Width/ Heigh t(mm) Net weight, kg Maximum operating Current (А) 3*phases Sound Pressure 10м-d(BA)**
MC-D8-ZB15KE 3.3 kW 3.9 110 3/4" 1/2" 560/570/446 48 5 45
MC-H8-ZB15KE 3.6 kW 7.9 235 3/4" 1/2" 735/680/533 57 5 48
MC-D8-ZB19KE 3.7 kW 3.9 116 3/4" 1/2" 560/570/446 49 7 45
MC-H8-ZB19KE 4.1 kW 7.9 235 3/4" 1/2" 735/680/553 61 7 48
MC-D8-ZB21KE 4.4 kW 3.9 110 7/8" 1/2" 560/570/446 50 7 46
MC-H8-ZB21KE 5.1 kW 7.9 235 7/8" 1/2" 735/680/533 61 7 49
MC-H8-ZB26KE 5.6 kW 7.9 235 7/8" 1/2" 735/680/533 62 9 49
MC-H8-ZB30KE 6.4 kW 7.9 235 7/8" 1/2" 735/680/533 74 10 49
MC-M8-ZB30KE 6.8 kW 7.9 235 7/8"  1/2" 735/730/708 87 10 49
MC-H8-ZB38KE 7.3 kW 7.9 235 7/8"  1/2" 735/680/533 77 13 49
MC-M8-ZB38KE 8.0 kW 7.9 235 7/8"  1/2" 735/730/708 89 13 49
MC-M9-ZB45KE 9.6 kW 7.9 400 7/8" 1/2" 735/730/708 96 13 49
MC-R7-ZB50KE 11.4 kW 7.9 470 1-3/8"  1/2" 1130/820/621 110 15 49
MC-S9-ZB58KE 13.1 kW 11.7 470 1-3/8" 5/8" 1130/820/703 113 16  
MC-V9-ZB66KE 15.1 kW 15.8 470 1-3/8" 3/4" 1330/820/821 150 18 50
MC-V9-ZB76KE 17.2 kW 15.8 470 1-3/8" 3/4" 1330/820/835 151 20 50
MC-V6-ZB95KE 21.5 kW 15.8 470 1-3/8" 3/4" 1330/820/835 172 28 55

 * 3 phases: 380-420 V/ 50 Hz

** 10m: sound pressure level at 10 meters distance from the compressor, free field condition

 

Mentioned here equipment is equipment, whose functioning relies upon fluorinated gases

Firma "Revers" LTD doesn't grant any warranties regarding the technical characteristics and parameters specified in this home page, and assumes no liability for any damages of any nature arising from the use of information provided here. Mentioned here Technical data and pictures are informative, and errors and misprints are not excluded.