Compressors Embraco

Medium temperatures MBP - HBP compressors for R134a
Temperature range from -25°C till +15°C

Model Cooling capacity tevapor.=-10°C - tconden.=+45°C (EN12900) Displacement cm3
EMT6144Z 294 W 5.20 cm3
EMT6160Z 377 W 6.76 cm3
NEK6170Z 422 W 8.40 cm3
NEK6187Z 477 W 10.00 cm3
NEK6210Z 578 W 12.12 cm3
NEK6212Z 665 W 14.30 cm3
NEK6214Z 752 W 16.80 cm3
NT6215Z 796 W 17.40 cm3
NT6217Z 938 W 20.40 cm3
NT6220Z 1011 W 22.40 cm3
NJ6220Z 1114 W 26.10 cm3
NJ6226Z 1497 W 34.40 cm3
NJ6226ZX 1644 W 34.40 cm3

Low temperatures LBP compressors for R134a
Temperature range from -40°C till -10°C

Model Cooling capacity tevapor.=-35°C - tconden.=+40°C Displacement cm
EMY3111Z 62 W 4.50 cm3
EMY3115Z 163/171 W (Cooling capacity tevapor.=-23.3°C - tconden.=+54.4°C) 6.10 cm3
NEK1118Z 111 W 8.40 cm3
NE1121Z 124 W 9.30 cm3
NE1130Z 161 W 12.10 cm3
NE2134Z 179 W 14.30 cm3
NEK2140Z 217 W 16.80 cm3

 

Medium temperatures MBP - HBP compressors for R404a
Temperature range from -25°C till +15°C

Model Cooling capacity tevapor.=-10°C - tconden.=+45°C Displacement cm3
EMT6144GK 378 W 4.00 cm3
EMT6165GK 484 W 5.20 cm3
NEK6165GK 542 W 6.20 cm3
NEK6181GK 599 W 7.30 cm3
NEK6210GK 724 W 8.78 cm3
NEK6213GK 972 W 12.12 cm3
NEK6217GK 1166 W 14.30 cm3
NT6220GK 1096 W 14.50 cm3
NT6222GK 1287 W 17.40 cm3
NT6226GK 1752 W 22.40 cm3
NJ9232GK 1911 W 26.10 cm3
NJ9238GK 2424 W 32.70 cm3
NJ9238GS 2506 W 32.70 cm3

Mentioned above equipment is equipment, whose functioning relies upon fluorinated gases

Low temperatures LBP compressors for R404a
Temperature range from -40°C till -10°C

Model Cooling capacity tevapor.=-35°C - tconden.=+40°C Displacement cm3
EMT2117GK 141 W 4.50 cm3
EMT2125GK 204 W 5.96 cm3
NEK2134GK 253 W 8.78 cm3
NEK2150GK 346 W 12.12 cm3
NEK2168GK 380 W 14.30 cm3
NT2178GK 420 W 17.40 cm3
NT2180GK 490 W 20.40 cm3
NT2192GK 551 W 22.40 cm3
NJ2192GJ 585 W 26.10 cm3
NT2212GK 719 W 27.80 cm3
NJ2212GK Connection Rotalock or brazing  775 W 34.40 cm3
NJ2212GS 775 W 34.40 cm3

 

Mentioned above equipment is equipment, whose functioning relies upon fluorinated gases

 

Low temperatures LBP-L/MBP compressors for R600a
Temperature range from -30°C till -5°C

Model Cooling capacity tevapor.=--10°C - tconden.=+45°C (Cecomaf) Displacement cm3
EMX20CLC 116 W 3.97 cm3
EMX32CLC 176 W 5.97 cm3

 

Medium temperatures MBP-HBP compressors for R290
Temperature range from -25°C till +15°C

Model Cooling capacity tevapor.=-10°C - tconden=+45°C (EN12900) Displacement cm3
EMT6144U 343 W 4.50 cm3
EMT6152U 418 W 5.20 cm3
NEK6181U 523 W 7.28 cm3
NEK6210U 640 W 8.78 cm3
NEU6212U 800 W 10.00 cm3
NEU6214U 944 W 12.12 cm3
NEK6217U 1018 W 14.30 cm3
NEU6220U 1317 W 16.80 cm3
NT6224U 1558 W 22.40 cm3
NT6230U 1937 W 27.80 cm3

 

Low temperatures LBP compressors for R290
Temperature range from -40°C till -10°C

Model Cooling capacity tevapor.=-35°C - tconden.=+40°C (EN12900) Displacement cm3
EMT2125U 177 W 5.96 cm3
EMT2130U 196 W 6.76 cm3
NEK2134U 271 W 10.00 cm3
NEK2150U 334 W 13.54 cm3
NEU2155U 364 W 13.54 cm3
NEU2168U 457 W 16.80 cm3
NT2170U 478 W 20.40 cm3
NT2180U 550 W 22.40 cm3
NT2210U 689 W 27.80 cm3

 

Firma "Revers" LTD doesn't grant any warranties regarding the technical characteristics and parameters specified in this home page, and assumes no liability for any damages of any nature arising from the use of information provided here. Mentioned here Technical data and pictures are informative, and errors and misprints are not excluded.